Objects
AccessCodeBooking
Access-Code booking.
Fields
| Name | Description |
|---|---|
id | The ID of the access code booking. |
code | The code of the booking. |
name | The name of the booking. |
description | The description of the booking. Has no effect on the created bookings. |
expiresAt | The time, in UTC, when the access code automatically expires. If null, the access code will not automatically expire. |
carrier | The carrier of the booking. |
area | The area of the booking. |
space | The space of the booking. |
vehicle | The vehicle of the booking. |
duration | The duration of the booking. |
tasks | The tasks of the booking. |
fields | Fields of the booking. |
status | The status the booking should be placed in on creation. Cannot be of type Submitted, Cancelled or Exception. |
headerLoads | The header loads of the booking. |
AccessCodeLoad
Implements
Fields
| Name | Description |
|---|---|
id | |
name | |
description | |
duration |
AccessCodeLoadQuantity
Fields
| Name | Description |
|---|---|
load | |
quantity |
AccessCodeTask
A task represents a core unit of work for a booking. A task has loads and booking options, and will be either incoming or outgoing. The onsite organisation must be referenced on the task, the offsite may be omitted. When a task is inbound, the receiver is the onsite, and the sender is the offsite. When a task is outbound, the sender is the onsite, and the receiver is the offsite.
Fields
| Name | Description |
|---|---|
sender | The assigned sender to the task. Incoming tasks do not require a sender. Outgoing tasks do. |
receiver | The assigned receiver to the task. Outgoing tasks do not require a sender. Incoming tasks do. |
direction | The direction the task is going, inbound or outbound. |
A list of load quantities on the task. | |
bookingOptions | A list of booking options associated with the task. |
createdTasks | Tasks created through this access code task. |
ActualLoad
Implements
Fields
| Name | Description |
|---|---|
id | |
name | |
description | |
duration |
ActualLoadQuantity
Fields
| Name | Description |
|---|---|
load | |
quantity |
Announcement
An announcement. Records of past announcements are stored in Mobiledock.
Fields
| Name | Description |
|---|---|
message | The message that was sent. |
subject | The subject of the message. |
sentAt | When the message was sent, in UTC. |
sentTo | Who the message was sent to. |
sentBy | Who the message was sent by. |
Area
A logical area, within an organisation.
Organisations are subdivided into areas and spaces. Spaces can be assigned to areas, from whence they can be booked against. Areas are the level at which rulesets are defined and applied.
Fields
| Name | Description | ||||
|---|---|---|---|---|---|
id | The ID of the area. | ||||
enabled | Whether the area is enabled. If the area is disabled, no rules will apply and no bookings can be made under it. | ||||
name | The name of the area. Must be unique per organisation. | ||||
description | The description of the area. | ||||
instructions | A set of instructions, to be displayed with a booking. | ||||
spaces | The spaces within the area. | ||||
rules | A list of rules as applied to the area. | ||||
rule | A single rule, by ID. Null if a rule with this ID is not present. Arguments
| ||||
carrierGroups | Groups associated as carrier groups to this area. | ||||
occupantGroups | Groups associated as private occupant groups to this area. | ||||
publicOccupantGroups | Groups associated as public occupant groups to this area. | ||||
offsiteGroups | Groups associated as private offsite groups to this area. | ||||
publicOffsiteGroups | Groups associated as public offsite groups to this area. | ||||
icon | The icon for this area. Mutually exclusive with logo | ||||
logo | The logo for this area. Mutually exclusive with Icon | ||||
minimumMinutesInAdvance | The minimum time in advance a booking must be submitted by. If the requested time minus the current time is less than minimumMinutesInAdvance, the booking cannot be made. In the circumstance where the area is not selected, the booking engine will consider minimumMinutesInAdvance, and will not automatically approve any booking to an area failing the above condition. | ||||
maximumMinutesInAdvance | The maximum time in advance a booking must be submitted by. If the requested time minus the current time is more than maximumMinutesInAdvance, the booking cannot be made. In the circumstance where the area is not selected, the booking engine will consider maximumMinutesInAdvance, and will not automatically approve any booking to an area failing the above condition. maximumMinutesInAdvance must be greater than minimumMinutesInAdvance. | ||||
maximumAutoApproveMinutes | The maximum duration of a booking that will be automatically approved. If the duration of the booking is greater than this, it will not be auto approved to this area. In the circumstance where the area is not selected, the booking engine will consider the duration of the booking in relation to each possible area, and maximumAutoApproveInMinutes. It will not automatically approve any booking failing this condition. | ||||
openTime | The opening date of the area. Bookings will not be accepted before this date, even for manual approval. | ||||
closeTime | The closing date of the area. Bookings will not be accepted after this date, even for manual approval. If null, the area will never close. | ||||
displayPin | Whether a booking's PIN code should be displayed on the booking. A booking's PIN code is a semi-unique code that is unique within 72 hours before or after the booking. | ||||
address | optional address information | ||||
addressCoordinates | Location address geocoded | ||||
yardEnabled | Whether the area is treated as a yard or a live area. |
AreaReference
A logical area, within an organisation.
Organisations are subdivided into areas and spaces. Spaces can be assigned to areas, from whence they can be booked against. Areas are the level at which rulesets are defined and applied.
An area reference contains a subset of the properties on an area.
Fields
| Name | Description |
|---|---|
id | The ID of the area. |
name | The name of the area. |
description | The description of the area. |
instructions | A set of instructions, to be displayed with a booking. |
icon | The icon for this area. Mutually exclusive with logo |
logo | The logo for this area. Mutually exclusive with Icon |
displayPin | Whether a booking's PIN code should be displayed on the booking. A booking's PIN code is a semi-unique code that is unique within 72 hours before or after the booking. |
address | optional address information |
yardEnabled | A flag indicating whether the area is treated as a yard. |
AutoTransition
How a status should automatically transition to another status.
Fields
| Name | Description |
|---|---|
status | The status to change into. |
minutes | How long after the relative time to wait before changing. |
relativeTo | The base time from which the change is relative to. Not applicable for Submitted or On Hold statuses. |
addDuration | Whether to add the booking's duration Not applicable for Submitted or On Hold statuses. |
BookableLocations
Locations you can book at, and their requisite details.
Fields
| Name | Description |
|---|---|
organisation | A location you can book at. |
areas | A list of all the areas you can book at. Only present if the organisation requires you to select an area on creating a booking. |
Booking
A booking.
Bookings are the core unit of work for carriers and locations. Bookings contain one or more tasks, which are the core unit of work for senders and receivers.
Fields
| Name | Description | ||||
|---|---|---|---|---|---|
id | The ID of the booking, The ID will always be in the format of "MDB-XX-XXXX-XXXX" where the first two XX after MDB are the last two digits of the year the booking was created in. | ||||
pin | The PIN code. Only a booking with a space has a PIN code. This code is guaranteed to be unique within 72 hours forward or backwards from the booking. Otherwise, no uniqueness is guaranteed. | ||||
carrier | The carrier for the booking. | ||||
carrierCore | Core details for the booking's carrier. | ||||
location | The location for the booking. | ||||
area | The area of the booking. May be requested or actual, depending on the status of the booking. Null if the booking is submitted but no area has been provided. | ||||
space | The space assigned to this booking. Will not be present if the booking hasn't been approved. | ||||
requestedTime | The requested time of the booking. | ||||
bookedTime | The booked time of the booking. Will not be present if the booking hasn't been approved. | ||||
duration | The duration of the booking, in minutes. | ||||
vehicle | The vehicle on the booking. | ||||
actualLoad | The actual load of the booking. A location can set the actual load once the booking arrives. | ||||
tasks | A list of tasks on the booking. | ||||
comments | A list of comments on the booking. | ||||
status | The present status of the booking. | ||||
bookingHistory | The history of a booking, ordered from earliest to latest. | ||||
fields | The current fields on a booking. | ||||
bookingType | The type of the booking. | ||||
driver | Driver linked to the current booking. | ||||
reassignedFrom | The booking that this booking was reassigned from, if any. | ||||
reassignedTo | The booking that this booking was reassigned to, if any. | ||||
createdAt | The timestamp of booking creation (UTC) | ||||
modifiedAt | The timestamp of the last booking event (UTC). | ||||
userSubscriptionStatus | This flag indicates the notification subscription status of the user that is querying. A value of true indicates the user is subscribed. A value of false indicates the user has unsubscribed. A value of null indicates that there is no specific subscription status for this booking. | ||||
nextStatuses | Return the statuses that the given booking can move to, when updated by the given organisation. This does not count booking status overrides. Arguments
| ||||
headerLoads | A list of header loads defined for this booking | ||||
headerLoadsPlanned | A list of planned header loads defined for this booking | ||||
tasksPlanned | A list of tasks initially planned before arrival.
May differ from | ||||
subcarrier | Sub carrier if exists. | ||||
yardAssets | yard assets if exists |
BookingError
An error on a booking validity check.
Fields
| Name | Description |
|---|---|
code | A unique error code for a booking error. Guaranteed to be the same as any error code returned by create booking or available booking times/time ranges |
message | A friendlier message. This message should not be displayed to the user. It is intended for debugging. Qualify the error based on the code, and display a message on that. |
BookingNotice
Fields
| Name | Description |
|---|---|
id | |
heading | |
message | |
type | |
timeRange |
BookingOption
A booking option represents some kind of property on the booking, or loads. For example, booking options may be used to represent the type of loads you have on board, e.g dangerous, cold, heavy, etc.
Fields
| Name | Description |
|---|---|
id | The ID of the booking option. |
name | The name of the booking option. This cannot be changed after being set. |
description | The description of the booking option. |
BookingOptionCondition
A condition represents some state that must be matched by a booking, to match the condition.
Implements
Fields
| Name | Description |
|---|---|
type | Type will always be 'BookingOption' |
not | Whether the condition is a 'not' condition. Not conditions are inverse: A regular condition will pass when the condition matches (right day, time, load present, etc.) While a not condition will pass only when the condition does not match (e.g a not condition on 'Tuesday' will match any day that isn't Tuesday) |
bookingOptions | The booking must specify at least one given booking option to match this condition. |
BookingParameters
Booking parameters. This type contains all the specific information needed for creating a valid booking. Booking parameters are calculated from a combination of the booking organisation, carrier organisation location organisation, and (if area-on-create is set) area.
Fields
| Name | Description |
|---|---|
maximumAutoApproveMinutes | The maximum duration of a booking that will be automatically approved. If the duration of the booking is greater than this, it will not be auto approved to this area. If maximumAutoApproveMinutes is null, there is no maximum limit to duration for automatic approval. |
openTime | The widest opening date. Bookings will not be accepted before this date, even for manual approval. |
closeTime | The widest closing date. Bookings will not be accepted after this date, even for manual approval. If null, there is no closing date. |
maximumMinutesInAdvance | The maximum time in advance a booking must be submitted by. If the requested time minus the current time is more than maximumMinutesInAdvance, the booking cannot be made. If maximumMinutesInAdvance is null, there is no maximum time limit. |
minimumMinutesInAdvance | The minimum time in advance a booking must be submitted by. If the requested time minus the current time is less than minimumMinutesInAdvance, the booking cannot be made. |
offsites | A list of organisations that can be set by you as an offsite with the given parameters. Off-sites are organisations not located at the location. This includes the sender on inbound bookings, and the receiver on outbound bookings. |
occupants | A list of organisations that can be set by you as an onsite with the given parameters. On-sites are organisations located at the location. This includes the receiver on inbound bookings, and the sender on outbound bookings. |
loads | Loads available to be set on a booking. |
vehicles | Vehicles available to be set on a booking. |
bookingOptions | Booking options available to be set on a booking. |
capturePoints | Capture points relevant for booking submission. Any required capture points here must be specified. |
manualApprovalPolicy | The policy of whether bookings will be accepted for manual approval. |
fallbackTimeRange | When in fallback policy, the number of hours both before and after the requested time that there must be no available spaces for fallback mode to accept the booking for manual approval. Returns null if the policy is not Fallback. |
bookingInterval | The booking appointment interval. Bookings will always start on this subdivision of an hour. e.g with an interval of 15, a booking will be made on the hour, at 15 past, at 30 past, or at 45 past. An appointment interval must always divide 60 - therefore, the only valid values are: 1, 2, 3, 4, 5, 6, 10, 12, 15, 20, 30 and 60. |
bookingHorizonDays | The number of days in advance that a user can request a booking for, either for automatic or manual approval. |
BookingQuery
Booking search return type.
Fields
| Name | Description |
|---|---|
pageNumber | Page number fetched. |
pageSize | Number of records fetched. |
totalPages | Total number of pages for the current organisation based on the page size. |
results | How many bookings are present in this search query, total. |
bookings | The bookings returned in this batch. |
BookingRange
A range of time where a booking is available.
Fields
| Name | Description |
|---|---|
begin | The beginning of the time range, inclusive. |
end | The end of the time range, exclusive. |
BookingRangeReason
Fields
| Name | Description |
|---|---|
times | |
ruleFailureMessages |
BookingTime
A singular time slot, available for booking.
Fields
| Name | Description |
|---|---|
time | A time slot available for booking. |
BookingTimeReason
Fields
| Name | Description |
|---|---|
times | |
ruleFailureMessages |
BookingYardAssetLinkedStatusFlows
Fields
| Name | Description |
|---|---|
yardAssetType | |
statusFlows |
CapacityUnit
A capacity unit is a user-defined unit that can be used to capacity the throughput of a site.
Fields
| Name | Description |
|---|---|
id | The ID of the capacity unit. |
name | The name of the capacity unit. |
description | A description of the capacity unit. |
capacityUnitLimits | Capacity limits related to the current capacity unit. |
CapacityUnitLimit
Capacity unit limits
Fields
| Name | Description |
|---|---|
id | The ID of the capacity unit limit. |
The type of limit. | |
weekdays | The days of the week that this limit applies to. |
capacityUnit | The capacity unit to set a limit for. |
quantity | The quantity of capacity units that def |
areas | The areas that this limit applies to |
CapacityUnitQuantity
Units of a capacity unit for a type such as load and vehicle
Fields
| Name | Description |
|---|---|
capacityUnit | The throttle unit. |
quantity | The quantity of the capacity unit. |
Comment
A comment.
Fields
| Name | Description |
|---|---|
user | The name of the user who made the comment. |
organisation | The organisation of the user who made the comment. |
timestamp | The time the user made the comment. |
content | The comment. |
Connection
A connection is a link between two organisations. Connections allow you to make bookings involving the other organisation.
Fields
| Name | Description |
|---|---|
id | The ID of the connection. |
organisation | The organisation on the other side of this connection. |
groups | The groups in this connection. |
creationDate | The time this connection was created |
lastBookingDate | The last time this connection was used to create a booking. |
note | A note associated with a connection |
attributes | A key-value set of attributes, where both keys and values are strings. |
suggestedConnections | Organisations suggested for connection by the connected organisation. |
core | Core details of a connection. |
contacts | Connection contacts |
ConnectionCode
A connection code can be used to connect two organisations together.
Fields
| Name | Description |
|---|---|
id | The ID of the invite. |
code | The access code of the invite. This needs to be shared with the potential other side of this connection. |
creator | The creator of this invite. |
expiresAt | The time, in UTC, when the invite automatically expires. If null, the invite will not automatically expire. |
uses | How many uses this invite has. Uses left is uses - used. Null is unlimited. |
used | How many times this invite has been used |
groups | The groups the consuming organisation will be added to. |
ConnectionCodeDetails
A connection code can be used to connect two organisations together.
Fields
| Name | Description |
|---|---|
id | The ID of the invite. |
code | The access code of the invite. This needs to be shared with the potential other side of this connection. |
creator | The creator of this invite. |
ConnectionCondition
[Obsolete] This condition was never implemented but it is not going to be removed to avoid break customer integrations.
A condition represents some state that must be matched by a booking, to match the condition.
Implements
Fields
| Name | Description |
|---|---|
type | Type will always be 'Connection' |
not | Whether the condition is a 'not' condition. Not conditions are inverse: A regular condition will pass when the condition matches (right day, time, load present, etc.) While a not condition will pass only when the condition does not match (e.g a not condition on 'Tuesday' will match any day that isn't Tuesday) |
connections | A connection listed here must be present on the booking as a carrier, sender, or receiver to satisfy this booking. |
ConnectionRequest
A connection request.
Fields
| Name | Description |
|---|---|
id | The ID of the connection request. |
organisation | The organisation requesting the connection. |
requesterName | The name of the user who made this request. |
requesterEmail | The email of the user who made this request. |
note | A user-provided note when the request is made. |
requestDate | Date when this request was sent. |
ConnectionRequestOutgoing
A connection request that you have made.
Fields
| Name | Description |
|---|---|
organisation | The organisation you have requested the connection from. |
requester | The member who made this request. |
note | The note provided when the request was made. |
requestDate | Date when this request was sent. |
Contact
A human contact.
See ContactInput for modification
Fields
| Name | Description |
|---|---|
id | The ID of the contact. |
name | The name of the contact. |
email | The email of the contact. |
phone | The phone number of the contact. |
description | The description of the contact. |
Coordinates
A coordinates pair, with orientation and level.
Fields
| Name | Description |
|---|---|
latitude | The global latitude of the coordinates. Latitude can range from -90 to +90. Positive 90 represents a northern latitude, while -90 represents southern. |
longitude | The global longitude of the coordinates. Longitude can range from -180 to +180. +180 represents eastern, while -180 represents western. |
orientation | The direction in which the coordinates face. Orientation can range from 0 to 359. |
level | The level or floor of the complex in which these coordinates are located |
CoreDetails
The core details of a connection.
Fields
| Name | Description |
|---|---|
id | |
name |
DaysOfWeekRecurrance
A weekly recurrance, based on days of the week and times on those days.
Implements
Fields
| Name | Description |
|---|---|
nextScheduledTime | The next time the booking would be created. |
daysOfWeek | The days of the week to create the booking. |
times | The times in the day the booking will be created on. |
DirectionCondition
A condition represents some state that must be matched by a booking, to match the condition.
Implements
Fields
| Name | Description |
|---|---|
type | Type will always be 'Direction' |
not | Whether the condition is a 'not' condition. Not conditions are inverse: A regular condition will pass when the condition matches (right day, time, load present, etc.) While a not condition will pass only when the condition does not match (e.g a not condition on 'Tuesday' will match any day that isn't Tuesday) |
direction | A booking must contain at least one task with the specified direction to match this condition. |
Document
A document.
Documents store information of all type of documents. It can be fully or partialy served, base on the configuration given.
Fields
| Name | Description |
|---|---|
id | The ID of the document will always be same as in the physical document |
occupant | The occupant or onsite for the document. |
offsite | The offsite for the document. |
location | The location for the document. |
carrier | The carrier for the document. |
direction | Represents the direction whether goods are intending to be brought in or taken out |
loads | Loads of this document |
settings | Configuration of this document |
validDates | Range of valid dates when this document is valid |
preferredDates | Range of preferred dates when this document is valid |
bookingOptions | Booking Options of this document |
description | Description of the document |
attributes | Attributes for the document |
updateDate | |
type | The document's type |
status | The document's status |
acknowledgements | acknowledgement status |
bookings | List of bookings that use this document |